Products
| Symbol | Model | Description | Q (l/min) | p (bar) | Datasheet |
|---|---|---|---|---|---|
| Symbol pending | CK125 | Pilot Check Valve | 150 | 350 | PDF ↓ |
| Symbol pending | CK35 | Pilot Check Valve | 60 | 350 | PDF ↓ |
| Symbol pending | CK350 | Pilot Check Valve | 420 | 350 | PDF ↓ |
| Symbol pending | CK95 | Pilot Check Valve | 120 | 350 | PDF ↓ |
| Symbol pending | CKS B | Pilot Check Valve | 30 | 350 | PDF ↓ |
| Symbol pending | CKS G | Pilot Check Valve | 240 | 350 | PDF ↓ |
Need help selecting a model? Share the function, actual flow, operating pressures and cavity requirements with Tucson’s engineers. Standard product lead time is 1 week, with an official 12-month warranty. Confirm your configuration and delivery schedule in the quotation.
Technical selection & documentationRequest product selection support →
